Specialization | Duration | Tuition Fees |
MDS ( Periodontology) | 3 Years | ₹27 LPA |
MDS ( Conservative Dentistry and Endodontics) | 3 Years | ₹31.50 LPA |
MDS (Oral and Maxillofacial Surgery) | 3 Years | ₹27 LPA |
MDS (Oral Medicine and Radiology) | 3 Years | ₹24 LPA |
MDS (Oral Pathology and Microbiology) | 3 Years | ₹24 LPA |
MDS (Orthodontics and Dentofacial Orthopaedics) | 3 Years | ₹31.50 LPA |
MDS (Pedodontics and Preventive Dentistry) | 3 Years | ₹31.50 LPA |
MDS (Prosthodontics Crown and Bridge) | 3 Years | ₹31.50 LPA |
Course Name | MDS |
Course Level | Masters Program |
Duration | 3 Years |
Average Fees | ₹ 28,50,000 |
Mode | Offline |
Publisher | Ranking & Year | Criteria |
#10 in 2024 | Dental | |
#7 in 2023 | Dental | |
#17 in 2022 | Dental |
Course | Duration | Average Fees |
MBA | 2 Years | -- |
MSc | 2 Years | ₹2,78,704 |
M.S | 3 Years | ₹60,00,000 |
Master of Chirurgiae [M.Ch] | 3 Years | ₹72,75,000 |
M.Phil | 2 Years | ₹3,00,000 |
MPH | 2 Years | ₹2,50,000 |
MPT | 2 Years | ₹2,50,000 |
M.Pharm | 2 Years | ₹3,00,000 |
M.Optom | -- | ₹3,00,000 |
Loading...