JEE Main Cutoff 2024 for top GFTIs are released by the Joint Seat Allocation Authority for round 1 to 5 in the form of opening and closing ranks. Assam University, Guru Ghasidas Vishwavidyalaya, National Institute of Electronics and Information Technology, etc are some of the top GFTIs students can secure admissions if they qualify with a required cutoff.
Table of Contents
JEE Main Cutoff 2024 for top GFTIs was released by JoSAA (Joint Seat Allocation Authority) on the official website. The cutoff details are released as opening and closing rounds. The cutoffs are released in multiple rounds through the official authorities. Candidates can check the ranks of JEE Main according to their categories. Further, candidates who qualify for cutoffs can participate in further counselling and admission.
JEE Main Cutoff 2024 for Top GFTIs
The cutoff details for the JEE Main 2024 exam for top GFTIs was announced by the official board. The cutoff details show the expected range needed for a candidate to qualify for the exam.
Also Check: JEE Main Colleges Opening and Closing Rank 2024
GFTIs Cutoff Determining Factors 2024
The GFTIs cutoff are based on various factors. Candidates with the cutoff marks are allowed to participate in the counselling process. The following parameters will be considered for calculating the JEE Main cutoff 2024 for top GFTIs:
- Number of candidates that have applied for the course as a whole
- JEE Main 2024 scores range
- The total number of seats in the institute
- Trends in cutoffs over the previous year
Also Check: JEE Main Cutoff for GFTIs 2024
Courses Offered by GFTIs in India
The following are the courses of engineering that the students can pursue at GFITs. However, candidates must check the requirement of each GFTI before applying for admissions.
- B.Tech in Computer Science and Engineering
- B.Tech in Electronics and Communication Engineering
- B.Tech in Data Science and Artificial Intelligence
Also Check: NIT Trichy JEE Main Cutoff 2024
JEE Main Previous Year’s Cutoff for Top GFTIs
The following tables mention the JEE Main cutoffs for the previous years. Candidates can follow the tables and understand the usual trend in the cutoff.
JEE Main Cutoff 2023 for Top GFTIs
The conducting authority released the round 1 and 2 JEE Main Cutoff 2023 for top GFTIs. Candidates can click the links in the table below and check each GFTIs opening and closing ranks.
Institutes | Round 1 | Round 2 |
Assam University, Silchar | Click Here | Click Here |
Birla Institute of Technology, Mesra, Ranchi | Click Here | Click Here |
Gurukula Kangri Vishwavidyalaya, Haridwar | Click Here | Click Here |
Indian Institute of Carpet Technology, Bhadohi | Click Here | Click Here |
Institute of Infrastructure, Technology, Research and Management Ahmedabad | Click Here | Click Here |
Institute of Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur | Click Here | Click Here |
J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad Allahabad | Click Here | Click Here |
National Institute of Electronics and Information Technology, Aurangabad | Click Here | Click Here |
National Institute of Advanced Manufacturing Technology, Ranchi | Click Here | Click Here |
Sant Longowal Institute of Engineering and Technology | Click Here | Click Here |
School of Engineering & Technology, Mizoram University, Aizawl | Click Here | Click Here |
School of Engineering, Tezpur University, Napaam, Tezpur | Click Here | Click Here |
School of Planning & Architecture, Bhopal | Click Here | Click Here |
School of Planning & Architecture, New Delhi | Click Here | Click Here |
School of Planning & Architecture, Vijayawada | Click Here | Click Here |
Shri Mata Vaishno Devi University, Katra, J & K | Click Here | Click Here |
International Institute of Information Technology, Naya Raipur | Click Here | Click Here |
University of Hyderabad | Click Here | Click Here |
Punjab Engineering College, Chandigarh | Click Here | Click Here |
Jawaharlal Nehru University, Delhi | Click Here | Click Here |
International Institute of Information Technology, Bhubaneswar | Click Here | Click Here |
Central Institute of Technology Kokrajar, Assam | Click Here | Click Here |
Puducherry Technological University, Puducherry | Click Here | Click Here |
Ghani Khan Choudhary Institute of Engineering and Technology, Malda, West Bengal | Click Here | Click Here |
Central University of Rajasthan, Rajasthan | Click Here | Click Here |
National Institute of Food Technology Entrepreneurship and Management, Kundli | Click Here | Click Here |
National Institute of Food Technology Entrepreneurship and Management, Thanjavur | Click Here | Click Here |
North Eastern Regional Institute of Science and Technology, Arunachal Pradesh | Click Here | Click Here |
Indian Institute of Handloom Technology (IIHT), Varanasi | Click Here | Click Here |
Chhattisgarh Swami Vivekananda Technical University, Bhilai (CSVTU Bhilai) | Click Here | Click Here |
Institute of Chemical Technology, Mumbai: Indian Oil Odisha Campus, Bhubaneswar | Click Here | Click Here |
North-Eastern Hill University, Shillong | Click Here | Click Here |
Central University of Jammu | Click Here | Click Here |
Institute of Engineering and Technology, Dr. H. S. Gour University. Sagar (A Central University) | Click Here | Click Here |
Central University of Haryana | Click Here | Click Here |
Birla Institute of Technology, Deoghar Off-Campus | Click Here | Click Here |
Birla Institute of Technology, Patna Off-Campus | Click Here | Click Here |
Also Check: JEE Main 2024 Cutoff for IIITs
JEE Main Cutoff 2022 for Top GFTIs
JEE Main Cutoff 2022 for top GFTIs was released in six rounds. The opening and closing ranks for each college were declared. Candidates can click on the links and check the same.
Rounds | Download Link |
Round 1 | Click Here |
Round 2 | Click Here |
Round 3 | Click Here |
Round 4 | Click Here |
Round 5 | Click Here |
Round 6 | Click Here |
JEE Main Cutoff 2021 for Top GFTIs
The JEE Main cutoff for top GFTIs in 2021 is mentioned in the table below. The ranks are presented in the form of opening and closing ranks.
Name of Government Funded Technical Institutes | Opening Cut-off Ranks | Closing Cut-off Ranks |
Institute of Technology, Guru Ghasidas Vishawavidyalaya, Bilaspur, Chhattisgarh | 150 | 134 |
School of Engineering, Tezpur University, Napalm, Tezpur | 157 | 138 |
National Institute of Foundry & Forge Technology, P.O. Hatia, Ranchi | 160 | 138 |
Sant Longowal Institute of Engineering and Technology, Longowal, Punjab | 165 | 125 |
National Institute of Electronics and Information Technology, Aurangabad | 167 | 142 |
HNB Garhwal University Srinagar (Garhwal) | 167 | 135 |
Institute of Infrastructure, Technology, Research & Management, Ahmadabad | 168 | 142 |
Assam University, Silchar (Assam) | 169 | 117 |
Gurukul Kangri Vishwavidyalaya, Haridwar, Uttarakhand | 169 | 138 |
J.K. Institute of Applied Physics & Technology, University of Allahabad, Uttar Pradesh | 170 | 145 |
Indian Institute of Carpet Technology, Bhadohi Uttar Pradesh | 172 | 136 |
International Institute of Information Technology, Naya Raipur | 180 | 160 |
Indian Institute of Crop Processing Technology, Thanjavur, Tamilnadu | 184 | 129 |
University of Hyderabad | 195 | - |
Mizoram University, Aizawl | 242 | 136 |
Shri Mata Vaishno Devi University, Katra, Jammu, and Kashmir | 254 | 137 |
Birla Institute of Technology, Mesra, Ranchi | 260 | 148 |
Indian Institute of Engineering Science and Technology, Shibpur | 262 | 148 |
School of Planning and Architecture, Vijayawada, Andhra Pradesh | 275 | 200 |
School of Planning and Architecture, Bhopal, Madhya Pradesh | 300 | 220 |
School of Planning and Architecture, I.P. Estate, New Delhi | 359 | 238 |
Also Check: NITs JEE Main Cutoff 2024
JEE Main Cutoff 2020 for Top GFTIs
All the top GFTIs are listed in the table below. It contains all the details such as the name, branch, gender, category-wise-cutoff. Candidates can refer to this table to gain some idea.
Government Funded Technical Institutions (GFTIs) | National/State |
Gender | Categories | |||||||
GFTIs in India | Branch | OBC | OBC (PwD) | EWS | General | General (PwD) | SC | ST | ||
School of Planning & Architecture, New Delhi | Architecture | All India | Male | 324 | 24 | 158 | 230 | 19 | 101 | 58 |
Female | 324 | 24 | 158 | 230 | 19 | 101 | 58 | |||
Planning | All India | Male | 529 | -- | 163 | 479 | 127 | 55 | ||
Female | 529 | 163 | 479 | 127 | 55 | |||||
School of Planning & Architecture, Bhopal | Architecture | All India | Male | 479 | 184 | 550 | 36 | 282 | 170 | |
Female | 479 | 184 | 550 | 36 | 282 | 170 | ||||
Planning | All India | Male | 569 | 249 | 830 | 306 | 150 | |||
Female | 569 | 249 | 830 | 306 | 150 | |||||
School of Planning & Architecture: Vijayawada | Architecture | All India | Male | 481 | 221 | 694 | 324 | 262 | 166 | |
Female | 481 | 221 | 694 | 324 | 262 | 166 | ||||
Planning | All India | Male | 605 | 236 | 868 | 215 | 327 | 146 | ||
Female | 605 | 236 | 868 | 215 | 327 | 146 | ||||
Institute of Infrastructure, Technology, Research and Management-Ahmedabad | Civil Engineering | All India | Male | 16996 | 8892 | 51330 | 9080 | 3249 | ||
Female | 16996 | 8892 | 51330 | 16996 | 3249 | |||||
Electrical Engineering | All India | Male | 16709 | 8001 | 46210 | 10787 | 2592 | |||
Female | 16709 | 8001 | 46210 | 10787 | 2592 | |||||
Mechanical Engineering | All India | Male | 8574 | 8226 | 48138 | 11006 | 4034 | |||
Female | 8574 | 8226 | 48138 | 11006 | 4034 | |||||
Institute of Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur | Chemical Engineering | All India | Male | 20869 | 10805 | 62587 | 2587 | 12432 | 5774 | |
Female | 20869 | 10805 | 62587 | 2587 | 12432 | 5774 | ||||
Civil Engineering | All India | Male | 20562 | 10662 | 63309 | 2519 | 12545 | 3930 | ||
Female | 20562 | 10662 | 63309 | 2519 | 12545 | 3930 | ||||
Computer Science and Engineering | All India | Male | 17238 | 8978 | 50376 | 2199 | 11124 | 4452 | ||
Female | 17238 | 8978 | 50376 | 2199 | 11124 | 4452 | ||||
Electronics and Communication Engineering | All India | Male | 19840 | 10260 | 58431 | 3021 | 12279 | 6186 | ||
Female | 19840 | 10260 | 58431 | 3021 | 12279 | 6186 | ||||
Mechanical Engineering | All India | Male | 20949 | 10987 | 64918 | 13178 | 6249 | |||
Female | 20949 | 10987 | 64918 | 13178 | 6249 | |||||
Information Technology | All India | Male | 18745 | 3044 | 53755 | 3044 | 12463 | 6217 | ||
Female | 18745 | 9548 | 53755 | 3044 | 12463 | 6217 | ||||
Industrial and Production Engineering | All India | Male | 21390 | 11269 | 67125 | 21390 | 6635 | |||
Female | 21390 | 11269 | 67125 | 13380 | 6635 | |||||
J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad | Computer Science and Engineering | All India | Male | 15210 | 7630 | 39326 | 1741 | 9379 | 4275 | |
Female | 15210 | 7630 | 39326 | 1741 | 9379 | 4275 | ||||
Electronics and Communication Engineering | All India | Male | 17165 | 8398 | 48126 | 11444 | 5894 | |||
Female | 17165 | 8398 | 48126 | 11444 | 5894 | |||||
National Institute of Electronics and Information Technology, Aurangabad (Maharashtra) | Electronics System Engineering | All India | Male | 17600 | 8518 | 49169 | 2883 | 11183 | 5306 | |
Female | 17600 | 8518 | 49169 | 2883 | 11183 | 5306 | ||||
Assam University, Silchar | Agricultural Engineering | All India | Male | 21461 | 11172 | 65371 | 12914 | 2696 | ||
Female | 21461 | 11172 | 65371 | 12914 | 2696 | |||||
Assam Only | Male | 148142 | 40919 | 257783 | 30569 | 7651 | ||||
Female | 148142 | 40919 | 257783 | 30569 | 7651 | |||||
Computer Science and Engineering | All India | Male | 17951 | 8162 | 46287 | 1618 | 9913 | 3315 | ||
Female | 17951 | 8162 | 46287 | 1618 | 9913 | 3315 | ||||
Assam Only | Male | 108523 | 24272 | 137482 | 21565 | 5769 | ||||
Female | 108523 | 24272 | 137482 | 21565 | 5769 | |||||
Electronics and Communication Engineering | All India | Male | 20252 | 9136 | 56707 | 1330 | 11616 | 4841 | ||
Female | 20252 | 9136 | 56707 | 1330 | 11616 | 4841 | ||||
Assam Only | Male | 110806 | 30878 | 184542 | 24425 | 6668 | ||||
Female | 110806 | 30878 | 184542 | 24425 | 6668 | |||||
Sant Longowal Institute of Engineering and Technology | Chemical Engineering | All India | Male | 20800 | 10915 | 62638 | 12490 | 6253 | ||
Female | 20800 | 10915 | 62638 | 12490 | 6253 | |||||
Computer Science and Engineering | All India | Male | 16723 | 8391 | 48374 | 2922 | 11032 | 5513 | ||
Female | 16723 | 8391 | 48374 | 2922 | 11032 | 5513 | ||||
Electrical Engineering | All India | Male | 18790 | 10053 | 54472 | 2637 | 12105 | 6250 | ||
Female | 18790 | 10053 | 54472 | 2637 | 12105 | 6250 | ||||
Electronics and Communication Engineering | All India | Male | 18139 | 8825 | 52577 | 12064 | 6416 | |||
Female | 18139 | 8825 | 52577 | 12064 | 6416 | |||||
Mechanical Engineering | All India | Male | 20779 | 11079 | 65309 | 12971 | 6742 | |||
Female | 20779 | 11079 | 65309 | 12971 | 6742 | |||||
Instrumentation and Control Engineering | All India | Male | 20796 | 11010 | 64796 | 13193 | 6544 | |||
Female | 20796 | 11010 | 64796 | 13193 | 6544 | |||||
Food Technology | All India | Male | 21480 | 11365 | 67914 | 13303 | 6799 | |||
Female | 21480 | 11365 | 67914 | 13303 | 6799 | |||||
Gurukula Kangri Vishwavidyalaya, Haridwar | Computer Science and Engineering | All India | Male | 17935 | 9082 | 51622 | 11630 | 6061 | ||
Female | 17935 | 9082 | 51622 | 11630 | 6061 | |||||
Electrical Engineering | All India | Male | 20754 | 10922 | 63996 | 12750 | 6121 | |||
Female | 20754 | 10922 | 63996 | 12750 | 6121 | |||||
Electronics and Communication Engineering | All India | Male | 20389 | 10436 | 60804 | 12873 | 6600 | |||
Female | 20389 | 10436 | 60804 | 12873 | 6600 | |||||
Mechanical Engineering | All India | Male | 21127 | 11061 | 65219 | 13080 | 6621 | |||
Female | 21127 | 11061 | 65219 | 13080 | 6621 |
Also Check: What is a Good Score in JEE Main 2024?
JEE Main Cutoff for the Top GFTIs in 2018 and 2019
The following table indicates the closing JEE Main ranks for the academic years 2018 and 2019. The branch and institution names are mentioned as well.
Government Funded Technical Institutions (GFTIs) | Branch | Closing Rank (2019) | Closing Rank (2018) |
School of Planning & Architecture, New Delhi | Planning | 1622 | 978 |
School of Planning & Architecture, Bhopal | Planning | 53 | 1523 |
School of Planning & Architecture, Vijayawada | Planning | 2363 | 1710 |
J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad | Computer Science and Engineering | 26736 | 25849 |
Institute of Infrastructure, Technology, Research and Management-Ahmedabad | Civil Engineering | 33156 | 29270 |
National Institute of Electronics and Information Technology, Aurangabad (Maharashtra) | Electronics System Engineering | 32759 | 29857 |
Gurukula Kangri Vishwavidyalaya, Haridwar | Electronics and Communication Engineering | 38156 | 38061 |
Assam University, Silchar | Agricultural Engineering | 158834 | 40468 |
Institute of Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur | Industrial and Production Engineering | 44528 | 41658 |
Sant Longowal Institute of Engineering and Technology | Food Technology | 45074 | 42204 |
Also Check: How Much Percentile Is Good in JEE Mains 2024?
POST YOUR COMMENT