Table of Contents
TNEA Cut Off 2024 will be released after the publication of the seat allotment list by the Directorate of Technical Education (DoTE), Tamil Nadu. The cut-off is the minimum mark required for admission to any of the participating institutes in the Engineering courses offered by them.
Only those candidates will proceed to the counselling rounds who have surpassed the stated cut-off. Therefore, the candidates seeking admission through TNEA must score more than or at least equivalent to the cut-off in TNEA 2024.
Don't Miss: TNEA Counselling 2024
Important: TNEA Certificate Verification 2024
TNEA Cut Off 2024
Candidates must refer to last year's data regarding TNEA 2024 cut-off marks given out by various institutes of Tamil Nadu. TNEA cut-off can be estimated based on overall scores, the paper's difficulty level, and the number of applicants for the year.
To get an idea of the estimated cut-off marks, which the engineering colleges of Tamil Nadu will announce, candidates, are advised to go through the tables given below.
Expected B.Tech Opening and Closing Cut-Off
The conducting authorities will disclose the cut-off list for the B.Tech course in various colleges. The chart on TNEA cut-off 2024 is given below for your reference till then.
B.Tech Programs | Opening cut-off Marks | Closing cut-off Marks |
Mechanical Engineering | 77.5 | 199 |
Civil Engineering | 76 | 194.5 |
Food Technology | 87.75 | 193.5 |
Biotechnology Engineering | 85.75 | 194.25 |
Information Technology | 75 | 193 |
Electrical & Electronics Engineering | 80.5 | 195.5 |
Automobile Engineering | 81.5 | 187.75 |
Computer Science Engineering | 75 | 200 |
Electronics & Communication Engineering | 87.25 | 198 |
Chemical Engineering | 83 | 198.75 |
Also Read:
TNEA 2024 Category-Wise cut-off
The table below contains the PDFs for TNEA 2024 cut-off for each category. The links will be activated once the conducting body releases the cut-off.
cut-off Categories | Download Link |
TNEA 2024 Academic cut-off | To Be Released |
TNEA 2024 Vocational cut-off | To Be Released |
TNEA 2024 Sports - Academic and Vocational cut-off | To Be Released |
Also Read: TNEA Certificate Verification Centre 2024
TNEA Cut off 2024 Highlights
Along with TNEA 2024 exam result, TNEA 2024 cut-off marks will also be released on the official website by the conducting authorities. Students can also check the category-wise TNEA 2024 cut-off along with the rank lists.
Find the dates of the TNEA cut-off declaration and more in the table below.
Events | Event Dates (Tentative) |
Rank List Publication Date | Jun 2024 |
Cut Off Declaration Date | To Be Announced |
Counselling Start Date | Aug 2024 |
TNEA 2024 cut-off changes every year since it is based on multiple factors decided by the DoTE authorities, which are the total number of students who have appeared for the exam, the number of students who passed the exam, the difficulty level of the exam, and a few other factors as well.
When the TNEA rank list will be released, the authorities will publish TNEA cut-off 2024 marks as well.
Also Read: TNEA Login 2024
Factors Determining TNEA cut-off 2024
TNEA cut-off 2024 is determined by many factors, such as the availability of seats and difficulty of the exam, and the other factors have been listed below.
- The difficulty level of the exam.
- The number of students who appeared in the exam.
- Available seats in the institutes.
- Last year's cut-off trends.
How to Calculate TNEA 2024 cut-off?
Candidates can calculate their TNEA 2024 cut-off by following the steps given below.
- Step 1: Divide the marks obtained in Mathematics by 2.
- Step 2: Divide the marks obtained in Physics marks by 4.
- Step 3: Divide the marks obtained in Chemistry.
- Step 4: Add the 3 values that were obtained above.
Also Read: TNEA Vacancy List 2024
Previous Year TNEA cut-off Marks
Knowing the previous years' cut-off trends can help the candidates to get a basic idea of the expected cut-off for the year they are appearing for the exam. The cut-off marks based on different factors set by the conducting body for previous years are discussed below.
TNEA 2020 cut-off for the Tamil Nadu Institutes
TNEA 2020 cut-off marks for some institutes of Tamil Nadu are given below for your reference.
Name of the Institute | Opening Marks | Closing Marks |
Alagappa College of Technology, Chennai | 139.75 | 199.25 |
SSN College of Engineering, Kalavakkam | 152.5 | 199 |
College of Engineering, Anna University | 138.5 | 200 |
Madras Institute of Technology | 159.75 | 199.75 |
PSG College of Technology, Coimbatore | 152.75 | 199.75 |
Anna University Tiruchirappalli, BITs Campus | 77.75 | 195.75 |
Also Read: TNEA Supplementary Counselling 2024
TNEA 2019 cut-off
The chart of the TNEA 2019 cut-off is given below for your reference. This data will help the candidates understand the requirements as per the previous year's conditions and estimate the expected cut-off for 2024. Candidates can refer to TNEA 2019 cut-off to calculate their chances of getting accepted into one of the participating colleges under TNEA.
B.Tech Programs | cut-off |
Automobile Engineering | 187.75 |
Biotechnology Engineering | 194.25 |
Civil Engineering | 194.5 |
Computer Science Engineering | 200 |
Electrical and Electronic Engineering | 195.50 |
Electronics and Communication Engineering | 198 |
Information Technology | 193 |
Mechanical Engineering | 199 |
Food Technology | 193.5 |
Chemical Engineering | 198.75 |
Also Check: TNEA Random Number 2024
TNEA 2018 cut-off
All the details related to the college-wise TNEA cut-off and the corresponding categories are given here. The table shows the TNEA 2018 cut-off for various reservation categories set by the participating institutions for the corresponding branch of engineering in 2018.
College | Branch | Category | ||||||
Amrita College of Engineering and Technology | OC | BC | BCM | MBC/DNC | SC | SCA | ST | |
CE | 97.75 | - | - | - | - | - | - | |
CSE | 92.75 | - | - | - | - | - | - | |
EC | 131.25 | - | - | - | - | - | - | |
EE | 106 | - | - | - | - | - | - | |
ME | 144.7 | 95.75 | - | - | 142 | - | - | |
Coimbatore Institute of Engineering and Technology | CE | 94.75 | - | - | - | - | - | - |
CSE | 121.25 | 86.5 | - | 84 | 92.5 | - | - | |
EC | 97 | - | - | - | - | - | - | |
EE | 89 | - | - | - | - | - | - | |
IT | 146.5 | 97 | 130.75 | - | 85.5 | 113.75 | - | |
MT | 147.75 | 102.5 | - | 115.75 | 96.25 | - | - | |
ME | 98 | 96 | 95.5 | - | 94 | - | - | |
PSG College of Engineering and Technology | AE(SS) | 193.25 | 191.5 | 189.75 | 189.5 | 162.25 | 148 | 115.5 |
BT(SS) | 195 | 193 | 194.25 | 190.5 | 180.5 | 189.75 | 166.25 | |
BM(SS) | 194.25 | 192.5 | 186.75 | 190.75 | 181.25 | 185 | - | |
CE | 196.25 | 195.25 | 194 | 193.5 | 185.75 | 171.75 | - | |
CSE(SS) | 198.5 | 197.75 | 194.25 | 195.5 | 182.75 | 173.5 | 176 | |
CE(SS) | 194.5 | 193.75 | 189.25 | 192.5 | 181 | 147.75 | - | |
EC | 198.75 | 198.25 | 197.25 | 196.75 | 190 | 187 | 170.25 | |
EE | 197.75 | 197 | 194.75 | 195.5 | 189.25 | 186.25 | 176.75 | |
EC(SS) | 197.75 | 197.33 | 193.75 | 195.5 | 186.75 | 162.5 | 160.25 | |
EE(SANDWICH)(SS) | 192.75 | 191 | 189 | 189.5 | 161.25 | 164 | - | |
FT(SS) | 188.75 | 185.75 | 176.5 | 174.75 | 147 | - | - | |
IN(SS) | 197 | 196.5 | 192.75 | 193.75 | 175.75 | 156.25 | 152 | |
ME | 198 | 197 | 196.25 | 195.75 | 188.75 | 183.25 | 173.25 | |
ME(SS) | 196.75 | 196.25 | 194.5 | 194 | 181.5 | 174.5 | 172.5 | |
ME(SANDWICH)(SS) | 194.5 | 192.5 | 188.5 | 190.5 | 164.5 | 187.5 | 151.25 | |
MR | 194 | 192 | 189 | 189 | 174 | 165.25 | - | |
MR(SS) | 190.25 | 189.25 | 187.25 | 187.5 | 155.25 | 135.5 | - | |
PE(SS) | 190.5 | 190 | 185.75 | 187.25 | 164.5 | 154 | - | |
PE | 194 | 191.5 | 189.75 | 189.25 | 172.25 | 159.25 | - | |
PE(SANDWICH)(SS) | 189 | 187 | 173.5 | 184.5 | 151 | 131 | - | |
RA(SS) | 195.5 | 193.75 | 190.25 | 190.25 | 163.75 | 149.75 | - | |
TT(SS) | 187 | 186 | 181.5 | 179 | 160.75 | - | ||
TT | 192.75 | 190 | 182 | 188 | 165.25 | 161 | - | |
Thiagarajar College of Engineering, Madurai | CE | 193.5 | 191.25 | 188.5 | 190.5 | 179.25 | 179.75 | 128.25 |
CSE(SS) | 195.5 | 194.5 | 191.75 | 191.25 | 165.75 | 164 | - | |
CE(SS) | 189.5 | 187.75 | 188 | 185.25 | 157.75 | 118.5 | - | |
CSE | 196.5 | 195.75 | 193.75 | 193.25 | 179.75 | 172.25 | - | |
EC | 196.25 | 195.75 | 194.25 | 193.75 | 188.25 | 163 | - | |
EE | 195 | 194.25 | 192.25 | 181.5 | 154.25 | 157.25 | ||
EC(SS) | 194.75 | 194.25 | 193.25 | 190.75 | 170.5 | 145 | 98.5 | |
EE(SS) | 192.75 | 191.75 | 189.25 | 188.75 | 164 | 112.5 | - | |
IT(SS) | 193.75 | 193.25 | 191.5 | 189 | 156.25 | 122 | - | |
ME | 194 | 193.5 | 191.5 | 191.25 | 174.25 | 175.25 | - | |
ME(SS) | 192.25 | 191.25 | 189.25 | 188.5 | 163.5 | 146.75 | - | |
MT(SS) | 191.5 | 190.75 | 190 | 186 | 154.25 | 131.5 | - | |
Sri Sivasubramaniya Nadar College of Engineering, Kalavakkam | BM | 192.51 | 191.5 | 190.75 | 187.5 | 165.25 | 114.5 | - |
CE | 192 | 190.5 | 189.5 | 187.75 | 167.25 | 117 | - | |
CH | 192.25 | 190.75 | 191 | 186.75 | 166 | 155.75 | - | |
CSE | 196 | 195.25 | 192 | 193 | 176.5 | 155 | 151 | |
EC | 195.75 | 194.75 | 190.75 | 192.5 | 177.75 | 148 | 153 | |
EE | 194.25 | 193.5 | 191 | 190.75 | 172.25 | 159.75 | - | |
IT | 195 | 194.25 | 190.5 | 190.5 | 174 | 127.5 | 135.75 | |
ME | 194.5 | 192.75 | 189.75 | 190.75 | 171.5 | 147.5 | 176.75 |
Important: TNEA Medical Fitness Certificate 2024
TNEA 2016 cut-off
TNEA 2016 cut-off is listed here in the table given below. Take a look at the table below to have a brief knowledge of various B.Tech programs and their corresponding opening and closing ranks for TNEA 2016.
B.Tech Programmes | Opening Marks | Closing Marks |
Aeronautical Engineering | 79 | 199.25 |
Agricultural Engineering | 86.75 | 195.75 |
Automation and Robotics | 134 | 157 |
Automobile Engineering | 79.75 | 194.5 |
Biomedical Engineering | 87.75 | 197.75 |
Biotechnology Engineering | 81.75 | 195.75 |
Ceramic Engineering | 149 | 193 |
Chemical Engineering | 81 | 198.75 |
Civil Engineering | 77.5 | 199.25 |
Computer Science & Engineering | 77.5 | 200 |
Electrical & Electronics Engineering | 77.5 | 199.75 |
Electronics & Communication Engineering | 77.5 | 200 |
Electronics & Instrumentation Engineering | 80 | 199.75 |
Electronics and Telecommunication Engineering | 119.75 | 182.5 |
Environmental Engineering | 104 | 183 |
Fashion Technology | 84.75 | 190 |
Food Technology | 90.75 | 193.5 |
Geoinformatics | 181 | 197.25 |
Industrial Biotechnology | 99 | 199.25 |
Industrial Engineering | 106 | 197.25 |
Information Technology | 77.5 | 197 |
Instrumentation and Control Engineering | 85 | 187 |
Manufacturing Engineering | 166.25 | 197 |
Marine Engineering | 114 | 195.25 |
Materials Science and Technology | 83.75 | 167.5 |
Mechanical and Automation Engineering | 79 | 177.25 |
Mechanical Engineering | 77.5 | 200 |
Mechatronics Engineering | 79.5 | 198.25 |
Medical Electronics | 91.5 | 192.25 |
Metallurgical Engineering | 139 | 197.5 |
Mining Engineering | 185.25 | 198.25 |
Nanotechnology Engineering | 94.5 | 190.5 |
Petrochemical Engineering | 83.5 | 194 |
Petroleum Engineering | 78.75 | 188.75 |
Pharmaceutical Engineering | 146.25 | 194.75 |
Plastic Engineering | 129.25 | 196.5 |
Polymer Technology | 89.5 | 182 |
Printing Technology | 138.5 | 194.25 |
Production Engineering | 82.5 | 197.75 |
Rubber Technology | 159.75 | 195.75 |
Textile Chemistry | 106 | 188.5 |
Textile Technology | 90 | 196.5 |