Master of Engineering also known as Master of Technology is a 2-year postgraduate program. MTech is awarded in the field of Engineering and Technology. This program is also available in the distance mode. Candidates pursuing their B.Tech can complete it successfully and pursue M.Tech/ME for better career options. M.tech graduates are provided higher salary packages than the B.Tech graduates. They can get a lucrative job at any part of the world. They have good job opportunities across India and in abroad too.
Delhi is the capital of India and it has some of the most important monuments of the world. Besides being one of the major places of tourist attraction, Delhi houses some of the best educational institutions in India. Some universities are also of National Importance and there are also a lot of deemed universities. Students can apply to the universities after ensuring that they fulfil the eligibility criteria. In some Universities, the admissions are provided based on the GATE score. So before applying for a university, make sure that you fulfil the eligibility criteria. The documents required might vary depending upon the university.
College Name | NIRF ranking | NIRF Score |
---|---|---|
Indian Institute of Technology Madras | 1 | 89.46 |
Indian Institute of Technology Delhi | 2 | 86.66 |
Indian Institute of Technology Bombay | 3 | 83.09 |
Indian Institute of Technology Kanpur | 4 | 82.79 |
Indian Institute of Technology Kharagpur | 5 | 76.88 |
Indian Institute of Technology Roorkee | 6 | 76 |
Indian Institute of Technology Guwahati | 7 | 71.86 |
Indian Institute of Technology Hyderabad | 8 | 71.55 |
National Institute of Technology Tiruchirappalli | 9 | 66.88 |
Indian Institute of Technology (Banaras Hindu University) Varanasi | 10 | 66.69 |
Vellore Institute of Technology | 11 | 66.22 |
Jadavpur University | 12 | 65.62 |
S.R.M. Institute of Science and Technology | 13 | 65.41 |
Anna University | 14 | 65.34 |
Indian Institute of Technology (Indian School of Mines) Dhanbad | 15 | 64.83 |
College Name | Annual Fees (In INR) | Intake |
---|---|---|
Indian Institute of Technology Madras | INR 2.26 LPA | 717 |
Indian Institute of Technology Delhi | INR 1.23 LPA | 220 |
Indian Institute of Technology Bombay | INR 1.2 LPA | 1000+ |
Indian Institute of Technology Kanpur | INR 1.19 LPA | 831 |
Indian Institute of Technology Kharagpur | INR 55300 | 1400 |
Indian Institute of Technology Roorkee | INR 80200 | 818 |
Indian Institute of Technology Guwahati | INR 1.18 LPA | 634 |
Indian Institute of Technology Hyderabad | INR 1.20 LPA | 1052 |
National Institute of Technology Tiruchirappalli | INR 2.11 LPA | 500 |
Indian Institute of Technology (Banaras Hindu University) Varanasi | INR 92630 | 337 |
College Name | Eligibility | Exams Accepted |
---|---|---|
Indian Institute of Technology Bombay | Pass in Class 12 with 75% and graduation with 60% aggregate | GATE |
Indian Institute Of Technology Delhi | Pass in Class 12 with 75% and graduation with 60% aggregate | GATE |
Indian Institute of Technology Madras | Pass in Class 12 with 75% and graduation with 60% aggregate | GATE |
Delhi Technological University | Graduation with 60% aggregate | GATE |
National Institute of Technology, Trichy | Graduation with 60% aggregate | GATE, CCMT |
College Name | Eligibility | Exams Accepted |
---|---|---|
Vellore Institute of Technology | Class 12 with 65% and graduation with 80% aggregate | VITMEE |
SRM Institute of Science & Technology | Class 12 with 60% and graduation with 50% aggregate | GATE, JEE Main, SRMJEE |
Birla Institute of Technology And Science - Pilani | Graduation with 60% aggregate | GATE, BITS HD |
Chandigarh University | Pass in Class 12 with 70% and graduation with 65% aggregate | GATE, CUCET Chandigarh University |
Manipal University Jaipur | Graduation with 50% aggregate | GATE, MET |
College Name | Average Package | Top Recruiters |
---|---|---|
Indian Institute of Technology Bombay | INR 28.88 LPA | Microsoft, Google, TCS, Infosys, etc. |
Indian Institute of Technology Kanpur | INR 16.90 LPA | Microsoft, Schlumberger, Peepal Design, Pega |
Indian Institute of Technology Madras | INR 15 LPA | Airbus, Honeywell, Rolls-Royce(offering Engineer roles), and non-core companies |
Indian Institute of Technology Delhi | INR 12.5 LPA | Google, Microsoft, Graviton, MasterCard |
Indian Institute of Technology Kharagpur | INR 13.50 LPA | Google, Microsoft, Intel, IBM |
Indian Institute of Technology Roorkee | INR 13.48 LPA | Adobe, Qualcomm, Samsung, Goldman Sachs, Flipkart |
College Name | Average Package | Top Recruiters |
---|---|---|
Vellore Institute of Technology | INR 9.90 Lakh | Mircosoft, Amazon, TCS, Deloitte, Adobe, Accenture |
SRM Institute of Science & Technology | INR 3.5 LPA | Infosys, Amazon, Microsoft, IBM, L&T |
Birla Institute of Technology And Science - Pilani | INR 30.37 LPA. | Google, Amazon, Cisco, and Microsoft |
Chandigarh University | INR 7.0 LPA | Infosys, Amazon, Microsoft, IBM, L&T |
Manipal University Jaipur | INR 9.50 LPA | Adani Group, BOSCH, Capgemini, Cognizant DELL |
4 Courses
Exam Accepted
-/-Exam Date: May 18, 2025
Exam Date: May 9, 2024
Exam Date: Apr 27, 2025
Exam Date: May 16, 2024
Exam Date: May 20, 2024
Aman Kaur I Dec 21, 2024
Aman Kaur I Dec 21, 2024
Aman Kaur I Dec 21, 2024
Mohith Kumar I Dec 21, 2024
Mohith Kumar I Dec 21, 2024
Arni Sinha I Dec 20, 2024
Arni Sinha I Dec 21, 2024
Aman Kaur I Dec 21, 2024
Mahima Jain I Dec 20, 2024
Princi Rai I Dec 20, 2024
Shubhangini Priyadarshi I Dec 20, 2024
Kriti Jain I Dec 20, 2024
Kriti Jain I Dec 20, 2024
Paras Attri I Dec 20, 2024
Princi Rai I Dec 20, 2024
Shubhangini Priyadarshi I Dec 20, 2024
Your Dream College Awaits!
Loading...